Bode's Nebula

| Object | M81 -- Spiral Galaxy |
| Constellation | Ursa Major |
| Date Aquired | 05/06/2002 |
| Camera | ST-7E with CFW-8 |
| Exposure | 5x15Min L, 4X5Min R (2x2), 4X5Min G (2x2), 4X8Min B (2x2) |
| Telescope | Meade Starfinder 10" @ f/4.5 |
| Mount | Losmandy G11 |
|
M81 is a galaxy about 12 million light years away, and is the dominate member of the M81 galaxy group. It's pronounced rings come from a gravatational interaction with it's near neighbor, M82. It's a good bit smaller than our Milky Way galaxy, being only 16,000 light years across, compared to our at 100,000 light years across. |