Spiral Galaxy

| Object | M101 -- Spiral Galaxy |
| Constellation | Ursa Major |
| Date Aquired | 03/23/2004 & 04/15/2004 |
| Camera | ST-2000 with CFW-8 |
| Exposure | 18x10Min L(1x1), 6X20Min Ha (1x1), 5X10Min R (2x2), 5X5Min G (2x2), 6X8Min B (2x2) |
| Telescope | Takahashi FS-102 @ f/5.9 |
| Mount | Losmandy G11 |
|
M101 is a very large galaxy, at 170,000
light years in diameter. It is also quite asymmetrical, leading it
to be placed in Halton Arp's "Catalogue of Peculiar Galaxies" as a "Spiral
with One Heavy Arm." M101 lies about 27 million light years away,
and is rich in red, star forming
nebulae. |